![]() | Personal Home Budget Calculation |
|
Home and personal budgeting problems may seem innocent enough, but a poor budget or cash flow allocation can quickly lead to very serious financial collapse. This program works not only to help calculate your home budget but also uses the data you enter to cross check your personal expenses and alert you to inaccuracies in your perceived personal home budget. Most importantly, the system should force you to redo the budget form until you have accounted for all of your cash, check and credit card expenses. As a debt attorney, I found one of the most common reasons behind people falling into financial problems stemmed from not accurately knowing where they budget and spent their money. Even for those of you without money problems, understanding the truth about your personal budget finances can help save even more money for college or retirement. For help determining how to deal with your own personal financial or budget problems visit fix-debt.com. If you think you could be helped by a budget calculator like this one designed to cross check your budget to insure all personal spending has been accounted for but you have trouble understanding what to do in order to use this budget calculator try reading the tutorial on how to use the personal home budget calculator. Once you have used this budget calulator to establish your initial budget and discover exactly where you are spending your money try mvelopes to maintain your personal budget each month. For a basic budget worksheet try the budget worksheet in our home buyer course. For help understanding debt read the materials at debtworkout.com.
In an area which requires a dollar amount, please enter "4000" instead of $4,000.00, "100000" instead of "$100,000.00" (no dollar sign, comma or period).
Monthly Income & Money Inflow
| Beginning Bank Balance | |
| Ending Bank Balance | |
| Total Deposits | |
| Projected Expenses |
Now type in your Income Information
| Net Income from Employment | |
| Credit Card Cash Advances | |
| Cash gifts from Friends or Relatives | |
| Cash/Loans from Friends, Relatives or Banks | |
| Total Unsecured Debt |
| YOUR EXPENSES PER MONTH | PAID BY CHECK OR CASH | CHARGED TO CREDIT CARDS | DUE BUT NOT PAID THIS MONTH |
| Mortgage principal and interest only or Rent if Renter (taxes and insurance go elsewhere) | |||
| Homeowner's insurance | |||
| Real estate property taxes | |||
| Heating costs | |||
| Water and sewer charges | |||
| Electricity | |||
| Natural gas and propane | |||
| Main grocery purchases | |||
| Automobile payments | |||
| Automobile insurances | |||
| Gasoline | |||
| Sub Total Expenses | |||
| Other house expenses | |||
| Telephone | |||
| Furniture purchase, replacement | |||
| Home maintenance | |||
| Lunches and work- and school-related meals | |||
| Snacks, coffee, donuts and other "fast food" | |||
| Milk, cookie and crackers and other convenience store purchases | |||
| Freezer plans | |||
| Other food, pet food | |||
| Children's clothing, sneakers, school wardrobe, ect. | |||
| Adults clothing | |||
| Work clothes | |||
| Education (home schooling) or private tuition, adult education, continuing education | |||
| Childcare, daycare | |||
| Cable or Satellite Service | |||
| Internet Access | |||
| Movie rentals | |||
| Movies, at theaters | |||
| Meals at restaurants | |||
| Other Entertainment | |||
| Cigarettes, cigars, beer, wine, liquor | |||
| Lottery tickets and similar | |||
| Casino, horse racing and other gambling expenses | |||
| Vacation flights | |||
| Vacation hotels, motels | |||
| Vacation admission tickets, food, cigarettes, drinks, etc. | |||
| Weekend or day trips | |||
| Birthdays and holidays | |||
| Personal hygiene, hair cuts | |||
| Sports participation fees | |||
| Sports, program tickets, equipment, health club memberships | |||
| Oil and lube, routine maintenance | |||
| Yearly Major Repairs / 12 | |||
| Business travel, flights, hotels, non-reimbursed meals | |||
| Medical or dental health insurance | |||
| Prescription medications | |||
| Non-prescription meds | |||
| Non-insured trips to chiropractors, therapists, masseuses | |||
| Life insurances | |||
| Disability insurance | |||
| Money for Savings | |||
| Money for Retirement | |||
| Total of monthly credit card payments | |||
| Describe other living expenses | |||
| Amount | |||
| Other, 2 description | |||
| Amount | |||
| Other, 3 description | |||
| Amount | |||
| Other, 4 description | |||
| Amount | |||
| Federal taxes, monthly above and beyond taxes withheld | |||
| State taxes, monthly above and beyond taxes withheld | |||
| TOTAL |
| DIFFERENCE BETWEEN EXPENSES AND INCOME = | |
| To Calculate The Difference between your Expenses and Income! |
![]()
![]()
| ![]() |
This material may be considered advertising under the rules of the Supreme Judicial Court of Massachusetts.
Web site design by Mory Brenner. This page, and all contents, are Copyright © 2008, all rights reserved, by
The most recent update of this page occurred on 03/01/07.
Financial Firebird Corporation proudly
maintains an Internet
Privacy Policy.